Hamas publishes a summary of all their terror attacks in 2021
Image posted on the Telegram account of Hamas in the West Bank (translation below)
2021
The year of resistance in the West Bank Holds within it a volcanic eruption against the occupation
| |||
Four times [as many resistance operations] (i.e., terror attacks) Compared to 2020
10,850 resistance operations
441 quality operations
| Diverse resistance operations | ||
191 shootings | 62 stabbings and car rammings | ||
55 [cases of] planting and detonating explosives | 112 attacks on the occupation’s facilities and equipment | ||
4,100 [cases of] throwing rocks and firebombs | 4,700 confrontations and stopping the settlers | ||
[Number] killed among the occupation 4 | [Number] wounded [among the occupation] 435 | The sacrifices – Determination for confrontation and resolve | |
Martyrs | Wounded 435 | ||
Source: Periodic report by the information department of the Hamas Movement in the West Bank |
|